1844 | David Brewster introduces the Stereoscope, a device for taking stereo photographs. |
1851 | A 3D photo of Queen Victoria is displayed at The Great Exhibition. |
1855 | The Kinematoscope (Stereo Animation Camera) is invented. |
1915 | The first anaglyphic movie is produced. |
1922 | The first anaglyphic movie is shown in theatres (The Power of Love). |
1935 | The first color 3D movie is produced. 3D movie history |
1947 | The first Russian 3D movie, Robinson Crusoe, is produced. |
1952 | Touted as the world’s first feature-length 3D movie, Bwana Devil is released in the USA and heralds a short-lived boom in 3D movie production. |
1953 | Two ground-breaking 3D movies are released: Man in the Dark and House of Wax. The latter is the first 3D movie released with stereo sound, and is directed by André De Toth—who has only one eye. |
1953 | The 3-D Follies becomes the first 3D film to be cancelled during production, signalling the end of the 3D boom. 3D movie history |
1960 | September Storm is the first anaglyphic movie released in the Cinemascope format (although technically it’s just an expanded non-anamorphic film). |
1981 | Comin at Ya! is released in anaglyphic format using the “over and under” process (where two views are printted on a single frame, one above the other). This film launches the 3D boom of the 1980s that includes Amityville 3-D, Friday the 13th Part III and Jaws 3-D. |
2009 | James Cameron’s film Avatar, shot with the Fusion Camera System he helped develop, is hailed as the best 3D film to date and helps push 3D towards the mainstream. |
2010 | The world’s first dedicated 3D television channel, South Korea’s SKY 3D, launches with side-by-side 1920x1080i resolution. |
2010 | The Consumer Electronics Show (CES) features prototype 3D televisions from most major manufacturers. |
This information is courtesy of media College. http://www.mediacollege.com/3d/history/
Recent Comments